Usage Statistics for www.garagenvermietung.at

Summary Period: March 2023
Generated 01-Apr-2023 03:59 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 3931
Total Files 1505
Total Pages 2496
Total Visits 836
Total KBytes 27267
Total Unique Sites 1063
Total Unique URLs 69
Total Unique Referrers 460
Total Unique User Agents 150
. Avg Max
Hits per Hour 5 213
Hits per Day 126 540
Files per Day 48 440
Pages per Day 80 489
Sites per Day 34 72
Visits per Day 26 43
KBytes per Day 880 5564
Hits by Response Code
Code 200 - OK 38.29% 1505
Code 302 - Found 31.37% 1233
Code 404 - Not Found 30.35% 1193

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 105 2.67% 24 1.59% 61 2.44% 32 3.83% 55 5.17% 194 0.71%
2 122 3.10% 39 2.59% 71 2.84% 42 5.02% 62 5.83% 2063 7.57%
3 117 2.98% 49 3.26% 58 2.32% 40 4.78% 66 6.21% 564 2.07%
4 286 7.28% 22 1.46% 244 9.78% 23 2.75% 52 4.89% 392 1.44%
5 83 2.11% 16 1.06% 24 0.96% 17 2.03% 48 4.52% 1382 5.07%
6 55 1.40% 11 0.73% 20 0.80% 14 1.67% 27 2.54% 259 0.95%
7 99 2.52% 22 1.46% 47 1.88% 31 3.71% 60 5.64% 334 1.22%
8 80 2.04% 23 1.53% 41 1.64% 26 3.11% 49 4.61% 715 2.62%
9 74 1.88% 20 1.33% 39 1.56% 20 2.39% 38 3.57% 647 2.37%
10 73 1.86% 30 1.99% 38 1.52% 26 3.11% 52 4.89% 540 1.98%
11 67 1.70% 18 1.20% 28 1.12% 20 2.39% 38 3.57% 422 1.55%
12 64 1.63% 19 1.26% 25 1.00% 17 2.03% 42 3.95% 358 1.31%
13 95 2.42% 33 2.19% 40 1.60% 28 3.35% 61 5.74% 730 2.68%
14 134 3.41% 46 3.06% 56 2.24% 33 3.95% 66 6.21% 1648 6.04%
15 83 2.11% 21 1.40% 48 1.92% 23 2.75% 42 3.95% 367 1.34%
16 117 2.98% 20 1.33% 94 3.77% 23 2.75% 37 3.48% 346 1.27%
17 69 1.76% 15 1.00% 35 1.40% 17 2.03% 41 3.86% 391 1.43%
18 59 1.50% 18 1.20% 27 1.08% 19 2.27% 33 3.10% 466 1.71%
19 201 5.11% 37 2.46% 167 6.69% 25 2.99% 43 4.05% 453 1.66%
20 79 2.01% 15 1.00% 29 1.16% 18 2.15% 40 3.76% 1361 4.99%
21 70 1.78% 17 1.13% 40 1.60% 22 2.63% 40 3.76% 276 1.01%
22 133 3.38% 36 2.39% 51 2.04% 36 4.31% 55 5.17% 718 2.63%
23 122 3.10% 28 1.86% 52 2.08% 30 3.59% 58 5.46% 599 2.20%
24 106 2.70% 30 1.99% 53 2.12% 29 3.47% 55 5.17% 493 1.81%
25 81 2.06% 35 2.33% 48 1.92% 33 3.95% 51 4.80% 672 2.46%
26 386 9.82% 304 20.20% 350 14.02% 30 3.59% 45 4.23% 2996 10.99%
27 540 13.74% 440 29.24% 489 19.59% 34 4.07% 53 4.99% 5564 20.40%
28 88 2.24% 18 1.20% 38 1.52% 24 2.87% 42 3.95% 329 1.21%
29 106 2.70% 25 1.66% 41 1.64% 29 3.47% 50 4.70% 662 2.43%
30 96 2.44% 29 1.93% 47 1.88% 33 3.95% 52 4.89% 387 1.42%
31 141 3.59% 45 2.99% 95 3.81% 43 5.14% 72 6.77% 939 3.44%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 5.88% 2 70 4.65% 2 90 3.61% 71 2202 8.07%
1 6 201 5.11% 1 55 3.65% 2 68 2.72% 70 2163 7.93%
2 8 268 6.82% 2 65 4.32% 6 199 7.97% 43 1326 4.86%
3 2 92 2.34% 1 36 2.39% 1 59 2.36% 50 1563 5.73%
4 7 242 6.16% 2 90 5.98% 4 148 5.93% 28 863 3.16%
5 6 191 4.86% 2 82 5.45% 4 136 5.45% 23 723 2.65%
6 5 180 4.58% 1 61 4.05% 2 88 3.53% 29 903 3.31%
7 3 118 3.00% 1 50 3.32% 2 75 3.00% 25 787 2.89%
8 5 157 3.99% 1 53 3.52% 2 79 3.17% 34 1042 3.82%
9 12 380 9.67% 2 75 4.98% 10 318 12.74% 45 1401 5.14%
10 3 118 3.00% 2 69 4.58% 2 83 3.33% 34 1043 3.83%
11 5 166 4.22% 2 64 4.25% 3 98 3.93% 31 975 3.58%
12 3 105 2.67% 2 64 4.25% 2 75 3.00% 36 1106 4.05%
13 4 148 3.76% 1 57 3.79% 3 95 3.81% 59 1834 6.73%
14 5 162 4.12% 1 58 3.85% 3 98 3.93% 27 843 3.09%
15 3 116 2.95% 2 66 4.39% 2 83 3.33% 26 811 2.97%
16 3 100 2.54% 1 56 3.72% 2 62 2.48% 23 705 2.58%
17 3 116 2.95% 1 54 3.59% 2 90 3.61% 27 833 3.05%
18 5 159 4.04% 2 67 4.45% 3 108 4.33% 29 903 3.31%
19 3 99 2.52% 2 62 4.12% 2 74 2.96% 59 1830 6.71%
20 4 137 3.49% 2 74 4.92% 3 109 4.37% 26 804 2.95%
21 5 160 4.07% 2 65 4.32% 3 94 3.77% 40 1242 4.56%
22 5 174 4.43% 2 71 4.72% 3 112 4.49% 26 795 2.92%
23 3 111 2.82% 1 41 2.72% 1 55 2.20% 18 571 2.09%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 745 18.95% 7359 26.99% /stats/
2 374 9.51% 605 2.22% /
3 43 1.09% 36 0.13% /css/
4 43 1.09% 66 0.24% /error/
5 42 1.07% 63 0.23% /img/
6 15 0.38% 13 0.05% /sitemap.xml
7 14 0.36% 1 0.00% /googleefda16e6bf50d6c4.html
8 11 0.28% 940 3.45% /stats/usage_202212.html
9 11 0.28% 938 3.44% /stats/usage_202301.html
10 10 0.25% 710 2.60% /stats/usage_202112.html
11 10 0.25% 708 2.60% /stats/usage_202303.html
12 9 0.23% 30 0.11% /error/403-forbidden.html
13 9 0.23% 31 0.11% /error/500-internal-server-error.html
14 9 0.23% 752 2.76% /stats/usage_202302.html
15 8 0.20% 548 2.01% /stats/usage_202202.html
16 8 0.20% 566 2.07% /stats/usage_202203.html
17 8 0.20% 558 2.05% /stats/usage_202205.html
18 8 0.20% 680 2.49% /stats/usage_202211.html
19 7 0.18% 25 0.09% /error/401-authorization.html
20 7 0.18% 495 1.82% /stats/usage_202208.html
21 6 0.15% 425 1.56% /stats/usage_202201.html
22 6 0.15% 421 1.54% /stats/usage_202204.html
23 6 0.15% 417 1.53% /stats/usage_202206.html
24 5 0.13% 15 0.05% /css/style.css
25 5 0.13% 5226 19.17% /img/Logo Vertikal Shadow.psd
26 5 0.13% 28 0.10% /img/Thumbs.db
27 5 0.13% 352 1.29% /stats/usage_202207.html
28 5 0.13% 354 1.30% /stats/usage_202210.html
29 4 0.10% 14 0.05% /error/404-file-not-found.html
30 4 0.10% 16 0.06% /stats/daily_usage_202212.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 745 18.95% 7359 26.99% /stats/
2 5 0.13% 5226 19.17% /img/Logo Vertikal Shadow.psd
3 11 0.28% 940 3.45% /stats/usage_202212.html
4 11 0.28% 938 3.44% /stats/usage_202301.html
5 9 0.23% 752 2.76% /stats/usage_202302.html
6 10 0.25% 710 2.60% /stats/usage_202112.html
7 10 0.25% 708 2.60% /stats/usage_202303.html
8 8 0.20% 680 2.49% /stats/usage_202211.html
9 374 9.51% 605 2.22% /
10 8 0.20% 566 2.07% /stats/usage_202203.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 374 9.51% 410 56.01% /
2 745 18.95% 45 6.15% /stats/
3 43 1.09% 39 5.33% /css/
4 42 1.07% 39 5.33% /img/
5 43 1.09% 38 5.19% /error/
6 11 0.28% 11 1.50% /stats/usage_202212.html
7 11 0.28% 11 1.50% /stats/usage_202301.html
8 14 0.36% 10 1.37% /googleefda16e6bf50d6c4.html
9 10 0.25% 10 1.37% /stats/usage_202112.html
10 10 0.25% 10 1.37% /stats/usage_202303.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 374 9.51% 400 55.10% /
2 745 18.95% 46 6.34% /stats/
3 43 1.09% 40 5.51% /error/
4 43 1.09% 39 5.37% /css/
5 42 1.07% 39 5.37% /img/
6 14 0.36% 11 1.52% /googleefda16e6bf50d6c4.html
7 11 0.28% 11 1.52% /stats/usage_202212.html
8 11 0.28% 11 1.52% /stats/usage_202301.html
9 10 0.25% 10 1.38% /stats/usage_202112.html
10 10 0.25% 10 1.38% /stats/usage_202303.html

Top 30 of 460 Total Referrers
# Hits Referrer
1 2330 59.27% - (Direct Request)
2 170 4.32% www.google.com
3 112 2.85% binance.com
4 40 1.02% http://garagenvermietung.at
5 34 0.86% https://garagenvermietung.at/
6 15 0.38% http://garagenvermietung.at/favicon.ico
7 14 0.36% http://garagenvermietung.at/
8 9 0.23% http://garagenvermietung.at/wp-login.php
9 9 0.23% https://batmanapollo.ru/\xf1\xf2\xf0\xe0\xf2\xee\xec\xe5\xf2\xf0\xe8\xf7\xe5\xf1\xea\xe0\xff-\xea\xee\xed\xf6\xe5\xef\xf6\xe8\xff-\xea\xee\xeb\xeb\xe5\xea\xf2/
10 9 0.23% https://batmanapollo.ru/tag/\xef\xee\xed\xff\xf2\xe8\xe5-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xe2-\xe5\xf1\xf2\xe5\xf1\xf2\xe2\xee\xe7\xed\xe0\xed\xe8\xe8-\xe8-\xf4\xe8/
11 8 0.20% https://batmanapollo.ru/\xf3\xe4\xe8\xe2\xeb\xe5\xed\xe8\xe5/
12 8 0.20% https://batmanapollo.ru/\xfd\xec\xee\xf6\xe8\xe8/batmanapollo_57583280_408516333266567_1401407747054268542_n/
13 8 0.20% https://batmanapollo.ru/tag/22-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
14 8 0.20% https://batmanapollo.ru/tag/\xea\xee\xec\xef\xeb\xe5\xea\xf1
15 8 0.20% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xef\xee-\xe4\xe0\xf2\xe5-\xf0\xee\xe6\xe4\xe5\xed\xe8\xff-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xee/
16 8 0.20% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xec\xee\xf2\xf0\xe5\xf2\xfc-\xee\xed\xeb\xe0\xe9\xed-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee/
17 7 0.18% https://garagenvermietung.at
18 6 0.15% http://www.google.com/
19 6 0.15% https://batmanapollo.ru/tag/\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xe0\xff-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf1-\xf0\xe0\xf1\xf8\xe8\xf4\xf0\xee/
20 6 0.15% https://batmanapollo.ru/tag/\xe3\xee\xf0\xe8\xe7\xee\xed\xf2\xe0\xeb\xfc/
21 6 0.15% https://batmanapollo.ru/tag/\xed\xe0\xf2\xe0\xeb\xfc\xed\xe0\xff-\xea\xe0\xf0\xf2\xe0-\xee\xed\xeb\xe0\xe9\xed-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee-\xf1-\xf0\xe0/
22 6 0.15% https://batmanapollo.ru/tag/\xf3\xe4\xee\xe2\xeb\xe5\xf2\xe2\xee\xf0\xe5\xed\xe8\xe5/
23 5 0.13% http://garagenvermietung.at/ads.txt
24 5 0.13% https://batmanapollo.ru/\xee\xe1\xfa\xe5\xea\xf2\xe8\xe2\xed\xee\xe5/
25 5 0.13% https://batmanapollo.ru/\xee\xe1\xfb\xf7\xe0\xe9
26 5 0.13% https://batmanapollo.ru/\xf3\xe4\xee\xe2\xeb\xe5\xf2\xe2\xee\xf0\xe5\xed\xed\xee\xf1\xf2\xfc/
27 5 0.13% https://batmanapollo.ru/tag/\xe0\xf4\xf4\xe8\xf0\xec\xe0\xf6\xe8\xe8-\xed\xe0-\xe4\xe5\xed\xfc\xe3\xe8-\xe5\xeb\xe5\xed\xe0-\xe2\xe0\xeb\xfc\xff\xea/
28 5 0.13% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5-\xf0\xe0\xf1\xf7\xe5\xf2-\xec\xe0\xf2\xf0\xe8\xf6\xfb/
29 5 0.13% https://batmanapollo.ru/tag/\xe4\xee\xed-\xe1\xe5\xea-\xea\xf0\xe8\xf1-\xea\xee\xe2\xe0\xed-\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea/
30 5 0.13% https://batmanapollo.ru/tag/\xe7\xe0\xf7\xe5\xec-\xe5\xe3\xee-\xe7\xe0\xea\xf0\xfb\xe2\xe0\xf2\xfc/

Top 15 of 150 Total User Agents
# Hits User Agent
1 408 10.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 264 6.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 241 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 237 6.03% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 226 5.75% Go-http-client/1.1
6 182 4.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 162 4.12% python-requests/2.27.1
8 156 3.97% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 155 3.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 112 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 100 2.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 64 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 61 1.55% Firefox
14 52 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 48 1.22% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3931 100.00% 1505 100.00% 27267 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23